The Arizona Diamondbacks are off today. Their next matchup is on Friday, August 21 vs REDS. Below is the early projected lineup.
DFS Projections & Pricing
| Batter | Pos | FD $ | FD Proj | DK $ | DK Proj |
|---|---|---|---|---|---|
| Ildemaro Vargas | FLEX | - | - | - | - |
| Corbin Carroll | FLEX | - | - | - | - |
| Gabriel Moreno | FLEX | - | - | - | - |
| Geraldo Perdomo | FLEX | - | - | - | - |
| Jordan Lawlar | FLEX | - | - | - | - |
| Tim Tawa | FLEX | - | - | - | - |
| Jose Fernandez | FLEX | - | - | - | - |
| Lars Nootbaar | FLEX | - | - | - | - |
| Ryan Waldschmidt | FLEX | - | - | - | - |
Opposing Pitcher: Nick Lodolo
| Split | AVG | OPS | HR | K |
|---|---|---|---|---|
| vs LHB | .303 | .802 | 4 | 43 |
| vs RHB | .228 | .694 | 30 | 170 |
SEASON:
71.2 IP4.52 ERA1.42 WHIP57 SO
Batter Splits & BvP
| Batter | vs LHP (OPS) | BvP AB | BvP AVG | BvP HR |
|---|---|---|---|---|
| Ildemaro Vargas | .830 | 10 | .200 | 1 |
| Corbin Carroll | .890 | 2 | .500 | 0 |
| Gabriel Moreno | .786 | 5 | .200 | 0 |
| Geraldo Perdomo | .810 | 6 | .333 | 1 |
| Jordan Lawlar | .608 | 2 | .000 | 0 |
| Tim Tawa | .563 | 2 | 1.000 | 0 |
| Jose Fernandez | .630 | 0 | - | 0 |
| Lars Nootbaar | .575 | 2 | .000 | 0 |
| Ryan Waldschmidt | .840 | 2 | .000 | 0 |
Game Environment
Park Factors (100 = Avg)
Runs: 99
HR (LHB): 91
HR (RHB): 90
Umpire: TBD
K Rate: -
BB Rate: -
Runs/Game: -