✅
This lineup is OFFICIAL, but to be notified for FREE of any possible late scratches click here.
DFS Projections & Pricing
| Batter | Pos | FD $ | FD Proj | DK $ | DK Proj |
|---|---|---|---|---|---|
| Michael Harris II | FLEX | - | - | - | - |
| Ronald Acuña Jr. | FLEX | - | - | - | - |
| Matt Olson | FLEX | - | - | - | - |
| Ozzie Albies | FLEX | - | - | - | - |
| Drake Baldwin | FLEX | - | - | - | - |
| Mike Yastrzemski | FLEX | - | - | - | - |
| Mauricio Dubón | FLEX | - | - | - | - |
| Austin Riley | FLEX | - | - | - | - |
| Sean Murphy | FLEX | - | - | - | - |
Opposing Pitcher: Tyler Glasnow
| Split | AVG | OPS | HR | K |
|---|---|---|---|---|
| vs LHB | .179 | .575 | 9 | 100 |
| vs RHB | .174 | .568 | 8 | 104 |
SEASON:
74.0 IP3.53 ERA0.95 WHIP98 SO
Batter Splits & BvP
| Batter | vs RHP (OPS) | BvP AB | BvP AVG | BvP HR |
|---|---|---|---|---|
| Michael Harris II | .755 | 10 | .200 | 0 |
| Ronald Acuña Jr. | .892 | 11 | .273 | 0 |
| Matt Olson | .852 | 13 | .154 | 0 |
| Ozzie Albies | .656 | 10 | .100 | 0 |
| Drake Baldwin | .850 | 5 | .200 | 0 |
| Mike Yastrzemski | .756 | 5 | .200 | 0 |
| Mauricio Dubón | .685 | 2 | .500 | 0 |
| Austin Riley | .692 | 12 | .083 | 0 |
| Sean Murphy | .651 | 4 | .250 | 1 |
Game Environment
Park Factors (100 = Avg)
Runs: 101
HR (LHB): 101
HR (RHB): 102
Umpire: Tripp Gibson
K Rate: 22.6%
BB Rate: 9.8%
Runs/Game: 8.7