✅
This lineup is OFFICIAL, but to be notified for FREE of any possible late scratches click here.
DFS Projections & Pricing
| Batter | Pos | FD $ | FD Proj | DK $ | DK Proj |
|---|---|---|---|---|---|
| Ronald Acuña Jr. | OF | $3800 | 12.6 | $6000 | 9.8 |
| Drake Baldwin | C | $3500 | 12.2 | $5000 | 9.4 |
| Matt Olson | 1B | $4000 | 12.0 | $5500 | 9.2 |
| Ozzie Albies | 2B | $3000 | 10.8 | $4000 | 8.4 |
| Lane Thomas | OF | $2800 | 8.5 | $3300 | 6.6 |
| Michael Harris II | OF | $2900 | 10.6 | $4500 | 8.2 |
| Mauricio Dubón | 2B/3B | $2800 | 7.6 | $3200 | 5.9 |
| Austin Riley | 3B | $2900 | 10.5 | $3900 | 8.1 |
| Sean Murphy | C | $2200 | 7.0 | $2100 | 5.4 |
Opposing Pitcher: Anthony Kay
| Split | AVG | OPS | HR | K |
|---|---|---|---|---|
| vs LHB | .194 | .539 | 2 | 39 |
| vs RHB | .280 | .842 | 14 | 59 |
SEASON:
121.1 IP4.01 ERA1.34 WHIP98 SO
Batter Splits & BvP
| Batter | vs LHP (OPS) | BvP AB | BvP AVG | BvP HR |
|---|---|---|---|---|
| Ronald Acuña Jr. | .799 | 0 | - | 0 |
| Drake Baldwin | .763 | 0 | - | 0 |
| Matt Olson | .827 | 2 | .000 | 0 |
| Ozzie Albies | .745 | 1 | .000 | 0 |
| Lane Thomas | .713 | 9 | .444 | 0 |
| Michael Harris II | .716 | 0 | - | 0 |
| Mauricio Dubón | .690 | 0 | - | 0 |
| Austin Riley | .689 | 1 | .000 | 0 |
| Sean Murphy | .738 | 1 | 1.000 | 0 |
Game Environment
Park Factors (100 = Avg)
Runs: 101
HR (LHB): 113
HR (RHB): 113
Umpire: Ron Kulpa
K Rate: 23.0%
BB Rate: 9.4%
Runs/Game: 10.1