DFS Projections & Pricing
| Batter | Pos | FD $ | FD Proj | DK $ | DK Proj |
|---|---|---|---|---|---|
| Dylan Beavers | OF | $2600 | 10.0 | $2700 | 7.6 |
| Pete Alonso | 1B | $3400 | 11.5 | $5200 | 8.7 |
| Gunnar Henderson | SS | $3000 | 11.1 | $4800 | 8.6 |
| Christian Encarnacion-Strand | 1B/3B | $3100 | 8.9 | $4200 | 6.8 |
| Jackson Holliday | 2B/SS | $2600 | 8.8 | $3300 | 6.8 |
| Coby Mayo | 3B/1B | $2700 | 7.6 | $3100 | 5.8 |
| Colton Cowser | OF | $2300 | 8.7 | $2500 | 6.6 |
| Leody Taveras | OF | $2700 | 8.7 | $3000 | 6.6 |
| Carlos Narvaez | C | $2300 | 6.7 | $2100 | 5.1 |
Opposing Pitcher: Nathan Eovaldi
| Split | AVG | OPS | HR | K |
|---|---|---|---|---|
| vs LHB | .237 | .682 | 18 | 133 |
| vs RHB | .209 | .616 | 16 | 131 |
SEASON:
127.1 IP4.31 ERA1.21 WHIP135 SO
Batter Splits & BvP
| Batter | vs RHP (OPS) | BvP AB | BvP AVG | BvP HR |
|---|---|---|---|---|
| Dylan Beavers | .741 | 2 | .500 | 0 |
| Pete Alonso | .898 | 4 | .750 | 0 |
| Gunnar Henderson | .780 | 10 | .500 | 0 |
| Christian Encarnacion-Strand | .693 | 3 | .000 | 0 |
| Jackson Holliday | .735 | 2 | .500 | 0 |
| Coby Mayo | .579 | 2 | .000 | 0 |
| Colton Cowser | .661 | 5 | .400 | 1 |
| Leody Taveras | .653 | 2 | 1.000 | 0 |
| Carlos Narvaez | .652 | 4 | .250 | 0 |
Game Environment
Park Factors (100 = Avg)
Runs: 100
HR (LHB): 101
HR (RHB): 100
Umpire: TBD
K Rate: -
BB Rate: -
Runs/Game: -