DFS Projections & Pricing
| Batter | Pos | FD $ | FD Proj | DK $ | DK Proj |
|---|---|---|---|---|---|
| Masataka Yoshida | OF | $2900 | 10.8 | $3300 | 8.2 |
| Ceddanne Rafaela | OF/2B | $3300 | 10.8 | $5000 | 8.2 |
| Adley Rutschman | C | $2900 | 9.6 | $4300 | 7.3 |
| Willson Contreras | C/1B | $3600 | 10.9 | $5200 | 8.3 |
| Wilyer Abreu | OF | $3400 | 11.3 | $5500 | 8.6 |
| Caleb Durbin | 3B/2B | $3100 | 9.3 | $4000 | 7.1 |
| Jarren Duran | OF | $2900 | 10.5 | $4200 | 8.0 |
| Andruw Monasterio | 2B/3B | $2800 | 8.3 | $3500 | 6.5 |
| Nick Sogard | 2B/SS | $2600 | 9.0 | $3400 | 6.8 |
Opposing Pitcher: Jared Jones
| Split | AVG | OPS | HR | K |
|---|---|---|---|---|
| vs LHB | .230 | .732 | 5 | 43 |
| vs RHB | .231 | .711 | 5 | 22 |
SEASON:
59.0 IP5.03 ERA1.20 WHIP65 SO
Batter Splits & BvP
| Batter | vs RHP (OPS) | BvP AB | BvP AVG | BvP HR |
|---|---|---|---|---|
| Masataka Yoshida | .735 | 0 | - | 0 |
| Ceddanne Rafaela | .747 | 0 | - | 0 |
| Adley Rutschman | .716 | 3 | .333 | 0 |
| Willson Contreras | .826 | 1 | .000 | 0 |
| Wilyer Abreu | .773 | 0 | - | 0 |
| Caleb Durbin | .719 | 0 | - | 0 |
| Jarren Duran | .757 | 0 | - | 0 |
| Andruw Monasterio | .686 | 0 | - | 0 |
| Nick Sogard | .657 | 0 | - | 0 |
Game Environment
Park Factors (100 = Avg)
Runs: 98
HR (LHB): 85
HR (RHB): 91
Umpire: Ryan Additon
K Rate: 24.1%
BB Rate: 8.2%
Runs/Game: 9.4