The Boston Red Sox are off today. Their next matchup is on Friday, August 21 vs GIANTS. Below is the early projected lineup.
DFS Projections & Pricing
| Batter | Pos | FD $ | FD Proj | DK $ | DK Proj |
|---|---|---|---|---|---|
| Nick Sogard | FLEX | - | - | - | - |
| Ceddanne Rafaela | FLEX | - | - | - | - |
| Willson Contreras | FLEX | - | - | - | - |
| Wilyer Abreu | FLEX | - | - | - | - |
| Adley Rutschman | FLEX | - | - | - | - |
| Caleb Durbin | FLEX | - | - | - | - |
| Andruw Monasterio | FLEX | - | - | - | - |
| Jarren Duran | FLEX | - | - | - | - |
| Connor Wong | FLEX | - | - | - | - |
Opposing Pitcher: Logan Webb
| Split | AVG | OPS | HR | K |
|---|---|---|---|---|
| vs LHB | .263 | .702 | 14 | 173 |
| vs RHB | .231 | .603 | 9 | 161 |
SEASON:
139.0 IP3.50 ERA1.06 WHIP110 SO
Batter Splits & BvP
| Batter | vs RHP (OPS) | BvP AB | BvP AVG | BvP HR |
|---|---|---|---|---|
| Nick Sogard | .693 | 0 | - | 0 |
| Ceddanne Rafaela | .742 | 2 | .000 | 0 |
| Willson Contreras | .832 | 6 | .000 | 0 |
| Wilyer Abreu | .782 | 2 | 1.000 | 0 |
| Adley Rutschman | .716 | 5 | .200 | 0 |
| Caleb Durbin | .721 | 5 | .400 | 0 |
| Andruw Monasterio | .669 | 2 | .000 | 0 |
| Jarren Duran | .756 | 6 | .667 | 0 |
| Connor Wong | .593 | 3 | .333 | 0 |
Game Environment
Park Factors (100 = Avg)
Runs: 108
HR (LHB): 83
HR (RHB): 108
Umpire: TBD
K Rate: -
BB Rate: -
Runs/Game: -