The Chicago Cubs are off today. Their next matchup is on Friday, August 21 @ MARINERS. Below is the early projected lineup.
DFS Projections & Pricing
| Batter | Pos | FD $ | FD Proj | DK $ | DK Proj |
|---|---|---|---|---|---|
| Pete Crow-Armstrong | FLEX | - | - | - | - |
| Seiya Suzuki | FLEX | - | - | - | - |
| Michael Busch | FLEX | - | - | - | - |
| Alex Bregman | FLEX | - | - | - | - |
| Ian Happ | FLEX | - | - | - | - |
| Nico Hoerner | FLEX | - | - | - | - |
| Pedro Ramirez | FLEX | - | - | - | - |
| Michael Conforto | FLEX | - | - | - | - |
| Miguel Amaya | FLEX | - | - | - | - |
Opposing Pitcher: Emerson Hancock
| Split | AVG | OPS | HR | K |
|---|---|---|---|---|
| vs LHB | .244 | .738 | 22 | 107 |
| vs RHB | .250 | .671 | 9 | 76 |
SEASON:
128.0 IP3.30 ERA1.11 WHIP119 SO
Batter Splits & BvP
| Batter | vs RHP (OPS) | BvP AB | BvP AVG | BvP HR |
|---|---|---|---|---|
| Pete Crow-Armstrong | .873 | 2 | .500 | 0 |
| Seiya Suzuki | .796 | 6 | .167 | 1 |
| Michael Busch | .831 | 3 | .667 | 1 |
| Alex Bregman | .771 | 4 | .250 | 0 |
| Ian Happ | .795 | 6 | .333 | 2 |
| Nico Hoerner | .672 | 3 | .000 | 0 |
| Pedro Ramirez | .725 | 0 | - | 0 |
| Michael Conforto | .649 | 0 | - | 0 |
| Miguel Amaya | .772 | 2 | .000 | 0 |
Game Environment
Park Factors (100 = Avg)
Runs: 91
HR (LHB): 94
HR (RHB): 92
Umpire: TBD
K Rate: -
BB Rate: -
Runs/Game: -