DFS Projections & Pricing
| Batter | Pos | FD $ | FD Proj | DK $ | DK Proj |
|---|---|---|---|---|---|
| Pete Crow-Armstrong | OF | $4200 | 13.3 | $6500 | 10.3 |
| Seiya Suzuki | OF | $3600 | 11.3 | $5500 | 8.8 |
| Michael Busch | 1B | $2900 | 10.8 | $4500 | 8.3 |
| Alex Bregman | 3B | $3200 | 9.4 | $4900 | 7.2 |
| Ian Happ | OF | $3200 | 10.7 | $4300 | 8.3 |
| Nico Hoerner | 2B/SS | $3000 | 9.1 | $4300 | 7.1 |
| Pedro Ramirez | 3B | $2700 | 0.4 | $3800 | 0.3 |
| Michael Conforto | OF | $2500 | 8.0 | $3200 | 6.2 |
| Miguel Amaya | C | $2500 | 9.0 | $3000 | 6.9 |
Opposing Pitcher: Luis Castillo
| Split | AVG | OPS | HR | K |
|---|---|---|---|---|
| vs LHB | .281 | .845 | 25 | 111 |
| vs RHB | .223 | .603 | 14 | 137 |
SEASON:
110.2 IP4.96 ERA1.35 WHIP101 SO
Batter Splits & BvP
| Batter | vs RHP (OPS) | BvP AB | BvP AVG | BvP HR |
|---|---|---|---|---|
| Pete Crow-Armstrong | .868 | 0 | - | 0 |
| Seiya Suzuki | .797 | 5 | .600 | 0 |
| Michael Busch | .838 | 3 | .667 | 1 |
| Alex Bregman | .768 | 16 | .250 | 1 |
| Ian Happ | .800 | 30 | .267 | 1 |
| Nico Hoerner | .669 | 11 | .545 | 0 |
| Pedro Ramirez | .761 | 0 | - | 0 |
| Michael Conforto | .655 | 11 | .091 | 1 |
| Miguel Amaya | .781 | 0 | - | 0 |
Game Environment
Park Factors (100 = Avg)
Runs: 102
HR (LHB): 101
HR (RHB): 99
Umpire: TBD
K Rate: -
BB Rate: -
Runs/Game: -