DFS Projections & Pricing
| Batter | Pos | FD $ | FD Proj | DK $ | DK Proj |
|---|---|---|---|---|---|
| Randal Grichuk | OF | $2400 | 8.7 | $3000 | 6.6 |
| Munetaka Murakami | 1B | $3900 | 10.0 | $5600 | 7.6 |
| Miguel Vargas | OF/3B | $3700 | 10.7 | $5100 | 8.2 |
| Colson Montgomery | SS | $3200 | 9.6 | $4600 | 7.4 |
| Chase Meidroth | SS/2B | $3000 | 10.0 | $3600 | 7.7 |
| Brenton Doyle | OF | $2500 | 8.8 | $3300 | 6.7 |
| Braden Montgomery | OF | $2900 | 8.4 | $3500 | 6.4 |
| Drew Romo | C | $2300 | 6.7 | $2300 | 5.1 |
| Luisangel Acuna | SS/2B | $2100 | 6.8 | $2400 | 5.2 |
Opposing Pitcher: Parker Messick
| Split | AVG | OPS | HR | K |
|---|---|---|---|---|
| vs LHB | .251 | .665 | 3 | 38 |
| vs RHB | .224 | .629 | 12 | 128 |
SEASON:
129.2 IP2.57 ERA1.06 WHIP128 SO
Batter Splits & BvP
| Batter | vs LHP (OPS) | BvP AB | BvP AVG | BvP HR |
|---|---|---|---|---|
| Randal Grichuk | - | - | - | - |
| Munetaka Murakami | .670 | 0 | - | 0 |
| Miguel Vargas | .819 | 8 | .125 | 1 |
| Colson Montgomery | .826 | 6 | .333 | 0 |
| Chase Meidroth | .798 | 9 | .111 | 0 |
| Brenton Doyle | - | - | - | - |
| Braden Montgomery | .525 | 4 | .250 | 0 |
| Drew Romo | - | - | - | - |
| Luisangel Acuna | - | - | - | - |
Game Environment
Park Factors (100 = Avg)
Runs: 101
HR (LHB): 113
HR (RHB): 113
Umpire: TBD
K Rate: -
BB Rate: -
Runs/Game: -