✅
This lineup is OFFICIAL, but to be notified for FREE of any possible late scratches click here.
DFS Projections & Pricing
| Batter | Pos | FD $ | FD Proj | DK $ | DK Proj |
|---|---|---|---|---|---|
| Elly De La Cruz | SS | $3800 | 13.4 | $5800 | 10.5 |
| Sal Stewart | 3B | $3400 | 10.7 | $4800 | 8.2 |
| JJ Bleday | OF | $3100 | 9.9 | $4100 | 7.7 |
| Tyler Stephenson | C | $2700 | 8.2 | $3300 | 6.3 |
| Matt McLain | SS/2B | $2800 | 8.8 | $3000 | 6.9 |
| Michael Toglia | 1B/OF | $2200 | 8.8 | $2400 | 6.8 |
| Dane Myers | OF | $2400 | 8.8 | $3000 | 6.8 |
| Héctor Rodríguez | OF | $2200 | 8.0 | $2100 | 6.2 |
| Ke'Bryan Hayes | 3B | $2100 | 6.4 | $2200 | 4.9 |
Opposing Pitcher: Michael McGreevy
| Split | AVG | OPS | HR | K |
|---|---|---|---|---|
| vs LHB | .280 | .804 | 21 | 79 |
| vs RHB | .235 | .630 | 9 | 70 |
SEASON:
132.0 IP3.48 ERA1.22 WHIP91 SO
Batter Splits & BvP
| Batter | vs RHP (OPS) | BvP AB | BvP AVG | BvP HR |
|---|---|---|---|---|
| Elly De La Cruz | .795 | 5 | .400 | 0 |
| Sal Stewart | .787 | 5 | .000 | 0 |
| JJ Bleday | .724 | 3 | .000 | 0 |
| Tyler Stephenson | .745 | 5 | .200 | 1 |
| Matt McLain | .621 | 6 | .167 | 1 |
| Michael Toglia | .572 | 2 | .000 | 0 |
| Dane Myers | .582 | 0 | - | 0 |
| Héctor Rodríguez | .325 | 0 | - | 0 |
| Ke'Bryan Hayes | .545 | 5 | .000 | 0 |
Game Environment
Park Factors (100 = Avg)
Runs: 109
HR (LHB): 137
HR (RHB): 126
Umpire: Hunter Wendelstedt
K Rate: 21.7%
BB Rate: 8.4%
Runs/Game: 8.8