DFS Projections & Pricing
| Batter | Pos | FD $ | FD Proj | DK $ | DK Proj |
|---|---|---|---|---|---|
| Steven Kwan | OF | $2700 | 9.3 | $3400 | 7.2 |
| Jose Ramirez | 3B | $3400 | 11.1 | $5000 | 8.5 |
| Chase DeLauter | OF | $3200 | 11.9 | $4300 | 9.2 |
| Jo Adell | OF | $3100 | 11.3 | $3700 | 8.8 |
| Rhys Hoskins | 1B | $2700 | 10.5 | $3700 | 8.1 |
| Angel Martinez | OF/2B | $2900 | 9.9 | $4000 | 7.7 |
| Travis Bazzana | 2B | $3100 | 9.7 | $4400 | 7.6 |
| Austin Hedges | C | $2500 | 8.1 | $3100 | 6.2 |
| Brayan Rocchio | SS | $2700 | 8.6 | $3800 | 6.7 |
Opposing Pitcher: Noah Schultz
| Split | AVG | OPS | HR | K |
|---|---|---|---|---|
| vs LHB | .213 | .681 | 1 | 13 |
| vs RHB | .250 | .783 | 8 | 45 |
SEASON:
65.0 IP5.82 ERA1.38 WHIP58 SO
Batter Splits & BvP
| Batter | vs LHP (OPS) | BvP AB | BvP AVG | BvP HR |
|---|---|---|---|---|
| Steven Kwan | .588 | 0 | - | 0 |
| Jose Ramirez | - | - | - | - |
| Chase DeLauter | .904 | 0 | - | 0 |
| Jo Adell | .934 | 2 | .000 | 0 |
| Rhys Hoskins | .671 | 0 | - | 0 |
| Angel Martinez | .740 | 0 | - | 0 |
| Travis Bazzana | .537 | 0 | - | 0 |
| Austin Hedges | .615 | 0 | - | 0 |
| Brayan Rocchio | .666 | 0 | - | 0 |
Game Environment
Park Factors (100 = Avg)
Runs: 101
HR (LHB): 113
HR (RHB): 113
Umpire: TBD
K Rate: -
BB Rate: -
Runs/Game: -