DFS Projections & Pricing
| Batter | Pos | FD $ | FD Proj | DK $ | DK Proj |
|---|---|---|---|---|---|
| Jake McCarthy | OF | $3700 | 9.4 | $5300 | 7.3 |
| Cole Carrigg | OF | $3800 | 10.8 | $4800 | 8.3 |
| TJ Rumfield | 1B | $3200 | 7.9 | $4800 | 6.1 |
| Hunter Goodman | OF/C | $4000 | 9.8 | $5900 | 7.5 |
| Willi Castro | SS/2B | $3300 | 8.1 | $4400 | 6.3 |
| Jordan Beck | OF | $2500 | 8.3 | $3000 | 6.4 |
| Connor Norby | 1B/3B | $2600 | 7.4 | $3200 | 5.7 |
| Ezequiel Tovar | SS | $2900 | 7.9 | $3100 | 6.2 |
| Adael Amador | SS/2B | $2100 | 8.1 | $2700 | 6.3 |
Opposing Pitcher: Blake Snell
| Split | AVG | OPS | HR | K |
|---|---|---|---|---|
| vs LHB | .206 | .550 | 0 | 27 |
| vs RHB | .241 | .637 | 3 | 60 |
SEASON:
9.0 IP5.00 ERA1.33 WHIP15 SO
Batter Splits & BvP
| Batter | vs LHP (OPS) | BvP AB | BvP AVG | BvP HR |
|---|---|---|---|---|
| Jake McCarthy | .785 | 6 | .167 | 0 |
| Cole Carrigg | .880 | 0 | - | 0 |
| TJ Rumfield | .711 | 0 | - | 0 |
| Hunter Goodman | .881 | 7 | .143 | 0 |
| Willi Castro | .757 | 3 | .000 | 0 |
| Jordan Beck | .854 | 3 | .000 | 0 |
| Connor Norby | .594 | 3 | .000 | 0 |
| Ezequiel Tovar | .685 | 11 | .182 | 1 |
| Adael Amador | .163 | 0 | - | 0 |
Game Environment
Park Factors (100 = Avg)
Runs: 132
HR (LHB): 113
HR (RHB): 118
Umpire: TBD
K Rate: -
BB Rate: -
Runs/Game: -