✅
This lineup is OFFICIAL, but to be notified for FREE of any possible late scratches click here.
DFS Projections & Pricing
| Batter | Pos | FD $ | FD Proj | DK $ | DK Proj |
|---|---|---|---|---|---|
| Colt Keith | 1B/2B | $2800 | 8.5 | $3400 | 6.6 |
| Gleyber Torres | 2B | $3100 | 8.1 | $4200 | 6.3 |
| Kevin McGonigle | SS/3B | $3400 | 9.2 | $4900 | 7.1 |
| Dillon Dingler | C | $3400 | 8.3 | $5300 | 6.4 |
| Brett Callahan | OF | $2300 | 7.2 | $2300 | 5.6 |
| Zach McKinstry | SS/3B | $2500 | 7.0 | $2900 | 5.4 |
| Spencer Torkelson | 1B | $2900 | 7.3 | $4000 | 5.6 |
| Max Clark | OF | $2800 | 6.8 | $3800 | 5.3 |
| Hao-Yu Lee | 2B | $2500 | 6.7 | $2900 | 5.2 |
Opposing Pitcher: Paul Skenes
| Split | AVG | OPS | HR | K |
|---|---|---|---|---|
| vs LHB | .213 | .625 | 14 | 218 |
| vs RHB | .209 | .576 | 11 | 164 |
SEASON:
134.2 IP3.88 ERA1.12 WHIP166 SO
Batter Splits & BvP
| Batter | vs RHP (OPS) | BvP AB | BvP AVG | BvP HR |
|---|---|---|---|---|
| Colt Keith | .783 | 6 | .167 | 0 |
| Gleyber Torres | .727 | 6 | .167 | 0 |
| Kevin McGonigle | .874 | 0 | - | 0 |
| Dillon Dingler | .784 | 1 | .000 | 0 |
| Brett Callahan | 1.444 | 0 | - | 0 |
| Zach McKinstry | .716 | 8 | .000 | 0 |
| Spencer Torkelson | .731 | 8 | .125 | 0 |
| Max Clark | .696 | 0 | - | 0 |
| Hao-Yu Lee | .762 | 0 | - | 0 |
Game Environment
Park Factors (100 = Avg)
Runs: 98
HR (LHB): 85
HR (RHB): 91
Umpire: Chris Conroy
K Rate: 21.5%
BB Rate: 9.0%
Runs/Game: 9.7