The Detroit Tigers are off today. Their next matchup is on Friday, August 21 @ ROYALS. Below is the early projected lineup.
DFS Projections & Pricing
| Batter | Pos | FD $ | FD Proj | DK $ | DK Proj |
|---|---|---|---|---|---|
| Gleyber Torres | FLEX | - | - | - | - |
| Dillon Dingler | FLEX | - | - | - | - |
| Kevin McGonigle | FLEX | - | - | - | - |
| Hao-Yu Lee | FLEX | - | - | - | - |
| Spencer Torkelson | FLEX | - | - | - | - |
| Ben Malgeri | FLEX | - | - | - | - |
| Max Clark | FLEX | - | - | - | - |
| Javier Baez | FLEX | - | - | - | - |
| Corey Julks | FLEX | - | - | - | - |
Opposing Pitcher: Noah Cameron
| Split | AVG | OPS | HR | K |
|---|---|---|---|---|
| vs LHB | .220 | .664 | 9 | 60 |
| vs RHB | .229 | .662 | 23 | 180 |
SEASON:
138.1 IP4.16 ERA1.22 WHIP126 SO
Batter Splits & BvP
| Batter | vs LHP (OPS) | BvP AB | BvP AVG | BvP HR |
|---|---|---|---|---|
| Gleyber Torres | .841 | 1 | .000 | 0 |
| Dillon Dingler | .783 | 4 | .000 | 0 |
| Kevin McGonigle | .659 | 3 | .333 | 0 |
| Hao-Yu Lee | .693 | 4 | .500 | 0 |
| Spencer Torkelson | .843 | 4 | .000 | 0 |
| Ben Malgeri | .633 | 2 | .000 | 0 |
| Max Clark | .785 | 0 | - | 0 |
| Javier Baez | .758 | 0 | - | 0 |
| Corey Julks | .439 | 0 | - | 0 |
Game Environment
Park Factors (100 = Avg)
Runs: 107
HR (LHB): 110
HR (RHB): 110
Umpire: TBD
K Rate: -
BB Rate: -
Runs/Game: -