✅
This lineup is OFFICIAL, but to be notified for FREE of any possible late scratches click here.
DFS Projections & Pricing
| Batter | Pos | FD $ | FD Proj | DK $ | DK Proj |
|---|---|---|---|---|---|
| Mookie Betts | SS | $3200 | 10.5 | $5500 | 8.2 |
| Shohei Ohtani | OF | $4100 | 11.6 | $6300 | 8.9 |
| Will Smith | C | $2700 | 9.0 | $4200 | 6.9 |
| Freddie Freeman | 1B | $3000 | 9.0 | $5100 | 6.9 |
| Teoscar Hernández | OF | $2900 | 8.8 | $4500 | 6.8 |
| Kyle Tucker | OF | $3000 | 9.4 | $4900 | 7.3 |
| Andy Pages | OF | $3500 | 8.4 | $4300 | 6.5 |
| Miguel Rojas | SS/2B | $2300 | 6.5 | $2700 | 5.1 |
| Tommy Edman | SS/2B | $2800 | 6.7 | $3800 | 5.2 |
Opposing Pitcher: Ray Kerr
| Split | AVG | OPS | HR | K |
|---|---|---|---|---|
| vs LHB | .174 | .457 | 0 | 5 |
| vs RHB | .135 | .472 | 2 | 6 |
SEASON:
18.1 IP1.47 ERA0.60 WHIP11 SO
Batter Splits & BvP
| Batter | vs LHP (OPS) | BvP AB | BvP AVG | BvP HR |
|---|---|---|---|---|
| Mookie Betts | .760 | 1 | 1.000 | 0 |
| Shohei Ohtani | .890 | 0 | - | 0 |
| Will Smith | .738 | 1 | .000 | 0 |
| Freddie Freeman | .758 | 2 | .000 | 0 |
| Teoscar Hernández | .836 | 1 | .000 | 0 |
| Kyle Tucker | .794 | 1 | .000 | 0 |
| Andy Pages | .838 | 0 | - | 0 |
| Miguel Rojas | .841 | 1 | .000 | 0 |
| Tommy Edman | .721 | 0 | - | 0 |
Game Environment
Park Factors (100 = Avg)
Runs: 101
HR (LHB): 122
HR (RHB): 118
Umpire: Chris Guccione
K Rate: 20.7%
BB Rate: 8.5%
Runs/Game: 9.1