DFS Projections & Pricing
| Batter | Pos | FD $ | FD Proj | DK $ | DK Proj |
|---|---|---|---|---|---|
| Tommy Edman | SS/2B | $3400 | 11.0 | $4700 | 8.6 |
| Andy Pages | OF | $3900 | 13.9 | $5600 | 10.8 |
| Freddie Freeman | 1B | $3800 | 14.6 | $6200 | 11.2 |
| Max Muncy | 3B | $3700 | 13.8 | $5700 | 10.6 |
| Mookie Betts | SS | $3600 | 12.4 | $4900 | 9.7 |
| Kyle Tucker | OF | $3300 | 12.4 | $5100 | 9.6 |
| Teoscar Hernandez | OF | $3500 | 10.9 | $4600 | 8.4 |
| Eliezer Alfonzo | FLEX | - | - | - | - |
| Enrique Hernandez | FLEX | - | - | - | - |
Opposing Pitcher: Tomoyuki Sugano
| Split | AVG | OPS | HR | K |
|---|---|---|---|---|
| vs LHB | .270 | .855 | 37 | 89 |
| vs RHB | .273 | .757 | 20 | 83 |
SEASON:
113.2 IP4.43 ERA1.25 WHIP66 SO
Batter Splits & BvP
| Batter | vs RHP (OPS) | BvP AB | BvP AVG | BvP HR |
|---|---|---|---|---|
| Tommy Edman | .662 | 0 | - | 0 |
| Andy Pages | .762 | 4 | .250 | 0 |
| Freddie Freeman | .882 | 6 | .333 | 1 |
| Max Muncy | .879 | 4 | .500 | 1 |
| Mookie Betts | .732 | 4 | .250 | 1 |
| Kyle Tucker | .772 | 6 | .167 | 0 |
| Teoscar Hernandez | .714 | 4 | .000 | 0 |
| Eliezer Alfonzo | .462 | 0 | - | 0 |
| Enrique Hernandez | .585 | 1 | .000 | 0 |
Game Environment
Park Factors (100 = Avg)
Runs: 132
HR (LHB): 113
HR (RHB): 118
Umpire: TBD
K Rate: -
BB Rate: -
Runs/Game: -