DFS Projections & Pricing
| Batter | Pos | FD $ | FD Proj | DK $ | DK Proj |
|---|---|---|---|---|---|
| Paul Goldschmidt | 1B | $3000 | 9.1 | $3500 | 7.0 |
| Ben Rice | C/1B | $4000 | 11.8 | $5900 | 9.1 |
| Amed Rosario | 2B/3B | $2500 | 8.3 | $3000 | 6.4 |
| Heliot Ramos | OF | $2900 | 9.4 | $4000 | 7.3 |
| Jose Caballero | SS/2B | $3000 | 10.4 | $3300 | 8.0 |
| Jazz Chisholm Jr. | 2B/3B | $3100 | 11.0 | $4700 | 8.6 |
| George Lombard Jr. | SS | $2300 | 7.7 | $2700 | 6.0 |
| Trent Grisham | OF | $3100 | 9.6 | $4200 | 7.4 |
| Ali Sanchez | C | $2200 | 5.5 | $2400 | 4.2 |
Opposing Pitcher: Tyler Mahle
| Split | AVG | OPS | HR | K |
|---|---|---|---|---|
| vs LHB | .208 | .620 | 10 | 90 |
| vs RHB | .277 | .751 | 9 | 65 |
SEASON:
94.2 IP5.13 ERA1.39 WHIP89 SO
Batter Splits & BvP
| Batter | vs RHP (OPS) | BvP AB | BvP AVG | BvP HR |
|---|---|---|---|---|
| Paul Goldschmidt | - | - | - | - |
| Ben Rice | .906 | 2 | .500 | 0 |
| Amed Rosario | - | - | - | - |
| Heliot Ramos | .714 | 1 | 1.000 | 0 |
| Jose Caballero | .656 | 2 | .000 | 0 |
| Jazz Chisholm Jr. | .796 | 7 | .000 | 0 |
| George Lombard Jr. | - | - | - | - |
| Trent Grisham | .792 | 6 | .000 | 0 |
| Ali Sanchez | - | - | - | - |
Game Environment
Park Factors (100 = Avg)
Runs: 99
HR (LHB): 116
HR (RHB): 103
Umpire: TBD
K Rate: -
BB Rate: -
Runs/Game: -