DFS Projections & Pricing
| Batter | Pos | FD $ | FD Proj | DK $ | DK Proj |
|---|---|---|---|---|---|
| Kyle Schwarber | OF | $4100 | 13.9 | $6300 | 10.7 |
| Trea Turner | SS | $3200 | 11.1 | $4800 | 8.7 |
| Bryce Harper | 1B/OF | $3500 | 13.0 | $5800 | 10.1 |
| Luis Arraez | 1B/2B | $3100 | 10.4 | $4500 | 8.1 |
| Bryson Stott | 2B/SS | $3100 | 11.4 | $4000 | 8.8 |
| Brandon Marsh | OF | $2900 | 11.5 | $4300 | 8.9 |
| J.T. Realmuto | C | $2700 | 8.2 | $3800 | 6.3 |
| Alec Bohm | 3B | $2700 | 9.0 | $3500 | 6.9 |
| Justin Crawford | OF | $2600 | 9.7 | $3100 | 7.5 |
Opposing Pitcher: Janson Junk
| Split | AVG | OPS | HR | K |
|---|---|---|---|---|
| vs LHB | .298 | .800 | 12 | 78 |
| vs RHB | .226 | .597 | 8 | 63 |
SEASON:
87.2 IP4.41 ERA1.32 WHIP64 SO
Batter Splits & BvP
| Batter | vs RHP (OPS) | BvP AB | BvP AVG | BvP HR |
|---|---|---|---|---|
| Kyle Schwarber | .899 | 5 | .000 | 0 |
| Trea Turner | .770 | 3 | .000 | 0 |
| Bryce Harper | .928 | 5 | .600 | 1 |
| Luis Arraez | .774 | 0 | - | 0 |
| Bryson Stott | .746 | 4 | .250 | 0 |
| Brandon Marsh | .821 | 4 | .500 | 0 |
| J.T. Realmuto | .696 | 2 | .000 | 0 |
| Alec Bohm | .687 | 4 | .250 | 0 |
| Justin Crawford | .691 | 2 | .000 | 0 |
Game Environment
Park Factors (100 = Avg)
Runs: 100
HR (LHB): 108
HR (RHB): 106
Umpire: TBD
K Rate: -
BB Rate: -
Runs/Game: -