The Pittsburgh Pirates are off today. Their next matchup is on Friday, August 21 @ DODGERS. Below is the early projected lineup.
DFS Projections & Pricing
| Batter | Pos | FD $ | FD Proj | DK $ | DK Proj |
|---|---|---|---|---|---|
| Spencer Horwitz | FLEX | - | - | - | - |
| Brandon Lowe | FLEX | - | - | - | - |
| Bryan Reynolds | FLEX | - | - | - | - |
| Nick Gonzales | FLEX | - | - | - | - |
| Esmerlyn Valdez | FLEX | - | - | - | - |
| Jacob Gonzalez | FLEX | - | - | - | - |
| Jake Mangum | FLEX | - | - | - | - |
| Jared Triolo | FLEX | - | - | - | - |
| Rafael Flores | FLEX | - | - | - | - |
Opposing Pitcher: Yoshinobu Yamamoto
| Split | AVG | OPS | HR | K |
|---|---|---|---|---|
| vs LHB | .177 | .503 | 11 | 165 |
| vs RHB | .192 | .587 | 18 | 172 |
SEASON:
145.1 IP2.60 ERA0.89 WHIP136 SO
Batter Splits & BvP
| Batter | vs RHP (OPS) | BvP AB | BvP AVG | BvP HR |
|---|---|---|---|---|
| Spencer Horwitz | .811 | 0 | - | 0 |
| Brandon Lowe | .883 | 3 | .333 | 0 |
| Bryan Reynolds | .730 | 3 | .000 | 0 |
| Nick Gonzales | .739 | 0 | - | 0 |
| Esmerlyn Valdez | .774 | 0 | - | 0 |
| Jacob Gonzalez | .691 | 3 | .000 | 0 |
| Jake Mangum | .734 | 2 | .500 | 0 |
| Jared Triolo | .608 | 0 | - | 0 |
| Rafael Flores | 1.064 | 0 | - | 0 |
Game Environment
Park Factors (100 = Avg)
Runs: 101
HR (LHB): 122
HR (RHB): 118
Umpire: TBD
K Rate: -
BB Rate: -
Runs/Game: -