✅
This lineup is OFFICIAL, but to be notified for FREE of any possible late scratches click here.
DFS Projections & Pricing
| Batter | Pos | FD $ | FD Proj | DK $ | DK Proj |
|---|---|---|---|---|---|
| Fernando Tatis Jr. | FLEX | - | - | - | - |
| Dustin Harris | FLEX | - | - | - | - |
| Manny Machado | FLEX | - | - | - | - |
| Ty France | FLEX | - | - | - | - |
| Jackson Merrill | FLEX | - | - | - | - |
| Gavin Sheets | FLEX | - | - | - | - |
| Xander Bogaerts | FLEX | - | - | - | - |
| Luis Campusano | FLEX | - | - | - | - |
| Jake Cronenworth | FLEX | - | - | - | - |
Opposing Pitcher: Logan Henderson
| Split | AVG | OPS | HR | K |
|---|---|---|---|---|
| vs LHB | .176 | .594 | 13 | 91 |
| vs RHB | .198 | .529 | 4 | 52 |
SEASON:
98.1 IP2.47 ERA0.84 WHIP110 SO
Batter Splits & BvP
| Batter | vs RHP (OPS) | BvP AB | BvP AVG | BvP HR |
|---|---|---|---|---|
| Fernando Tatis Jr. | .813 | 3 | .000 | 0 |
| Dustin Harris | .750 | 0 | - | 0 |
| Manny Machado | .749 | 3 | .000 | 0 |
| Ty France | .840 | 3 | .667 | 1 |
| Jackson Merrill | .783 | 3 | .333 | 1 |
| Gavin Sheets | .771 | 2 | .000 | 0 |
| Xander Bogaerts | .691 | 0 | - | 0 |
| Luis Campusano | .764 | 0 | - | 0 |
| Jake Cronenworth | .692 | 3 | .333 | 0 |
Game Environment
Park Factors (100 = Avg)
Runs: 100
HR (LHB): 107
HR (RHB): 105
Umpire: Lance Barrett
K Rate: 20.9%
BB Rate: 7.9%
Runs/Game: 9.4