The Toronto Blue Jays are off today. Their next matchup is on Tuesday, August 18 @ RAYS. Below is the early projected lineup.
DFS Projections & Pricing
| Batter | Pos | FD $ | FD Proj | DK $ | DK Proj |
|---|---|---|---|---|---|
| Brett Bateman | FLEX | - | - | - | - |
| Nathan Lukes | FLEX | - | - | - | - |
| Alejandro Kirk | FLEX | - | - | - | - |
| Jesus Sanchez | FLEX | - | - | - | - |
| Kazuma Okamoto | FLEX | - | - | - | - |
| Andres Gimenez | FLEX | - | - | - | - |
| Brandon Valenzuela | FLEX | - | - | - | - |
| Josh Smith | FLEX | - | - | - | - |
| Charles McAdoo | FLEX | - | - | - | - |
Opposing Pitcher: Nick Martinez
| Split | AVG | OPS | HR | K |
|---|---|---|---|---|
| vs LHB | .238 | .695 | 22 | 115 |
| vs RHB | .266 | .724 | 16 | 79 |
SEASON:
138.0 IP2.74 ERA1.09 WHIP78 SO
Batter Splits & BvP
| Batter | vs RHP (OPS) | BvP AB | BvP AVG | BvP HR |
|---|---|---|---|---|
| Brett Bateman | .619 | 0 | - | 0 |
| Nathan Lukes | .737 | 3 | .667 | 0 |
| Alejandro Kirk | .759 | 3 | .333 | 0 |
| Jesus Sanchez | .804 | 17 | .235 | 0 |
| Kazuma Okamoto | .740 | 5 | .200 | 0 |
| Andres Gimenez | .650 | 7 | .429 | 0 |
| Brandon Valenzuela | .708 | 2 | .000 | 0 |
| Josh Smith | .754 | 0 | - | 0 |
| Charles McAdoo | .447 | 0 | - | 0 |
Game Environment
Park Factors (100 = Avg)
Runs: 96
HR (LHB): 93
HR (RHB): 98
Umpire: TBD
K Rate: -
BB Rate: -
Runs/Game: -