✅
This lineup is OFFICIAL, but to be notified for FREE of any possible late scratches click here.
DFS Projections & Pricing
| Batter | Pos | FD $ | FD Proj | DK $ | DK Proj |
|---|---|---|---|---|---|
| Daylen Lile | OF | $3200 | 9.9 | $4100 | 7.7 |
| Abimelec Ortiz | 1B | $2900 | 9.4 | $3100 | 7.2 |
| Andrés Chaparro | 1B | $2700 | 6.8 | $2800 | 5.2 |
| José Tena | 3B | $2300 | 7.0 | $2700 | 5.4 |
| Brady House | 3B | $2800 | 8.2 | $3300 | 6.3 |
| Keibert Ruiz | C | $2800 | 6.8 | $3800 | 5.2 |
| Dylan Crews | OF | $2900 | 8.0 | $4300 | 6.2 |
| Nasim Nuñez | SS/2B | $2700 | 6.8 | $3400 | 5.3 |
| Andrew Pinckney | OF | $2500 | 6.6 | $2300 | 5.1 |
Opposing Pitcher: Jacob deGrom
| Split | AVG | OPS | HR | K |
|---|---|---|---|---|
| vs LHB | .203 | .621 | 24 | 188 |
| vs RHB | .225 | .640 | 19 | 144 |
SEASON:
120.2 IP3.95 ERA1.17 WHIP147 SO
Batter Splits & BvP
| Batter | vs RHP (OPS) | BvP AB | BvP AVG | BvP HR |
|---|---|---|---|---|
| Daylen Lile | .805 | 0 | - | 0 |
| Abimelec Ortiz | 1.031 | 0 | - | 0 |
| Andrés Chaparro | .849 | 0 | - | 0 |
| José Tena | .672 | 2 | .000 | 0 |
| Brady House | .570 | 0 | - | 0 |
| Keibert Ruiz | .652 | 4 | .250 | 0 |
| Dylan Crews | .606 | 0 | - | 0 |
| Nasim Nuñez | .560 | 0 | - | 0 |
| Andrew Pinckney | .000 | 0 | - | 0 |
Game Environment
Park Factors (100 = Avg)
Runs: 100
HR (LHB): 101
HR (RHB): 100
Umpire: Chad Whitson
K Rate: 21.3%
BB Rate: 8.0%
Runs/Game: 8.0